Islamiske bønnetider i dag i Vasyl'evsky Ostrov 🇷🇺
Præcise islamiske bønnetider i Vasyl'evsky Ostrov, Russia for fredag den 22. maj 2026: Fajr starter kl. 3:59 PM, efterfulgt af Dhuhr kl. 12:55 PM, Asr kl. 5:25 PM, Maghrib kl. 9:44 PM og endelig Isha kl. 11:14 PM. Disse tidspunkter sikrer nøjagtig udførelse af de fem daglige bønner. Bemærk, at tidsplanen ændres dagligt baseret på solens position i forhold til Vasyl'evsky Ostrov.
Beregningskonfiguration
Ingen manuelle forskydninger anvendt
Skift kalender
🌙
Se Hijri kalender bønnetider for Dhu al-Hijjah 1447 AH →
May 2026 bønnetider for Vasyl'evsky Ostrov (Dhul Qadah - Dhul Hijjah 1447 AH)
| Dato | Islamisk dato | Fajr | Solopgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1. maj 2026 | 14 Dhu al-Qi’dah 1447 | 15:59 | 04:58 | 12:56 | 17:06 | 20:54 | 22:24 |
| 2. maj 2026 | 15 Dhu al-Qi’dah 1447 | 15:59 | 04:55 | 12:56 | 17:07 | 20:56 | 22:26 |
| 3. maj 2026 | 16 Dhu al-Qi’dah 1447 | 15:59 | 04:52 | 12:55 | 17:08 | 20:59 | 22:29 |
| 4. maj 2026 | 17 Dhu al-Qi’dah 1447 | 15:59 | 04:50 | 12:55 | 17:09 | 21:01 | 22:31 |
| 5. maj 2026 | 18 Dhu al-Qi’dah 1447 | 15:59 | 04:47 | 12:55 | 17:10 | 21:04 | 22:34 |
| 6. maj 2026 | 19 Dhu al-Qi’dah 1447 | 15:59 | 04:44 | 12:55 | 17:11 | 21:06 | 22:36 |
| 7. maj 2026 | 20 Dhu al-Qi’dah 1447 | 15:59 | 04:42 | 12:55 | 17:12 | 21:09 | 22:39 |
| 8. maj 2026 | 21 Dhu al-Qi’dah 1447 | 15:59 | 04:39 | 12:55 | 17:13 | 21:11 | 22:41 |
| 9. maj 2026 | 22 Dhu al-Qi’dah 1447 | 15:59 | 04:37 | 12:55 | 17:14 | 21:13 | 22:43 |
| 10. maj 2026 | 23 Dhu al-Qi’dah 1447 | 15:59 | 04:34 | 12:55 | 17:15 | 21:16 | 22:46 |
| 11. maj 2026 | 24 Dhu al-Qi’dah 1447 | 15:59 | 04:32 | 12:55 | 17:16 | 21:18 | 22:48 |
| 12. maj 2026 | 25 Dhu al-Qi’dah 1447 | 15:59 | 04:29 | 12:55 | 17:17 | 21:21 | 22:51 |
| 13. maj 2026 | 26 Dhu al-Qi’dah 1447 | 15:59 | 04:27 | 12:55 | 17:18 | 21:23 | 22:53 |
| 14. maj 2026 | 27 Dhu al-Qi’dah 1447 | 15:59 | 04:24 | 12:55 | 17:18 | 21:25 | 22:55 |
| 15. maj 2026 | 28 Dhu al-Qi’dah 1447 | 15:59 | 04:22 | 12:55 | 17:19 | 21:28 | 22:58 |
| 16. maj 2026 | 29 Dhu al-Qi’dah 1447 | 15:59 | 04:20 | 12:55 | 17:20 | 21:30 | 23:00 |
| 17. maj 2026 | 30 Dhu al-Qi’dah 1447 | 15:59 | 04:17 | 12:55 | 17:21 | 21:33 | 23:03 |
| 18. maj 2026 | 1 Dhu al-Hijjah 1447 | 15:59 | 04:15 | 12:55 | 17:22 | 21:35 | 23:05 |
| 19. maj 2026 | 2 Dhu al-Hijjah 1447 | 15:59 | 04:13 | 12:55 | 17:23 | 21:37 | 23:07 |
| 20. maj 2026 | 3 Dhu al-Hijjah 1447 | 15:59 | 04:11 | 12:55 | 17:24 | 21:39 | 23:09 |
| 21. maj 2026 | 4 Dhu al-Hijjah 1447 | 15:59 | 04:09 | 12:55 | 17:25 | 21:42 | 23:12 |
| 22. maj 2026 | 5 Dhu al-Hijjah 1447 | 15:59 | 04:07 | 12:55 | 17:25 | 21:44 | 23:14 |
| 23. maj 2026 | 6 Dhu al-Hijjah 1447 | 15:59 | 04:05 | 12:55 | 17:26 | 21:46 | 23:16 |
| 24. maj 2026 | 7 Dhu al-Hijjah 1447 | 15:59 | 04:03 | 12:55 | 17:27 | 21:48 | 23:18 |
| 25. maj 2026 | 8 Dhu al-Hijjah 1447 | 15:59 | 04:01 | 12:55 | 17:28 | 21:50 | 23:20 |
| 26. maj 2026 | 9 Dhu al-Hijjah 1447 | 15:59 | 03:59 | 12:56 | 17:29 | 21:52 | 23:22 |
| 27. maj 2026 | 10 Dhu al-Hijjah 1447 | 15:59 | 03:57 | 12:56 | 17:29 | 21:54 | 23:24 |
| 28. maj 2026 | 11 Dhu al-Hijjah 1447 | 15:59 | 03:55 | 12:56 | 17:30 | 21:56 | 23:26 |
| 29. maj 2026 | 12 Dhu al-Hijjah 1447 | 15:59 | 03:53 | 12:56 | 17:31 | 21:58 | 23:28 |
| 30. maj 2026 | 13 Dhu al-Hijjah 1447 | 15:59 | 03:52 | 12:56 | 17:31 | 22:00 | 23:30 |
| 31. maj 2026 | 14 Dhu al-Hijjah 1447 | 15:59 | 03:50 | 12:56 | 17:32 | 22:02 | 23:32 |
Prayer Times in Vasyl'evsky Ostrov — FAQ
Answers refreshed daily based on today's actual prayer times in Vasyl'evsky Ostrov.
What are today's prayer times in Vasyl'evsky Ostrov?
For Friday, May 22, 2026 in Vasyl'evsky Ostrov, Russia: Fajr 15:59, Dhuhr 12:55, Asr 17:25, Maghrib 21:44, Isha 23:14 (all in local time, Europe/Moscow). These five prayers are calculated daily based on the position of the sun.
What is today's Hijri date in Vasyl'evsky Ostrov?
Today corresponds to 5 Dhu al-Hijjah 1447 AH in the Islamic Hijri calendar. The Hijri date is the same worldwide and changes at Maghrib (sunset), which today in Vasyl'evsky Ostrov is 21:44.
In which direction should I face for prayer in Vasyl'evsky Ostrov?
The Qibla bearing from Vasyl'evsky Ostrov toward the Kaaba in Mecca is approximately 166° measured clockwise from true north. This direction applies to all five daily prayers and is computed using the spherical great-circle method.
Why do prayer times shift slightly from day to day?
Prayer times are tied to astronomical events — true dawn, solar zenith, an object's shadow length, sunset, and the end of red twilight. As the Earth orbits the sun, these moments shift a few minutes each day. The times shown are recomputed for every new day.
Which calculation method does this page use?
Times on this page default to the Umm al-Qura method (used in Saudi Arabia and widely adopted globally), with Asr following the standard Shafi'i shadow rule. Use the page filters to switch to ISNA, Muslim World League, Hanafi Asr, or other methods supported by your local mosque.
Can the five daily prayers be combined?
Classical jurisprudence permits combining Dhuhr with Asr, and Maghrib with Isha, under specific conditions: travel, heavy rain, illness, or unavoidable necessity. Fajr is never combined with another prayer. Outside those conditions, each prayer should be performed in its own window.
What happens if I miss a prayer in Vasyl'evsky Ostrov?
A missed prayer (qada) should be made up as soon as you remember. The Prophet Muhammad ﷺ said: "Whoever forgets a prayer should pray it when he remembers it; there is no expiation for it other than that" (Bukhari). Make-up prayers are offered with the same number of fard rakat as the original prayer.