Offentlige helligdage i de næste 30 dage
Se en liste over globale offentlige helligdage, der finder sted i dag og i de næste 30 dage. Find ud af, hvilke lande der fejrer.
Helligdage efter land
Helligdage i dag og i de næste 30 dage
| Dato | Navn | Hvor | |
|---|---|---|---|
| 13. jun. | King's Birthday | Tuvalu | |
| 14. jun. | Liberation Day | Falklandsøerne | |
| Sunday | Sverige | ||
| 15. jun. | King's Birthday | Anguilla | |
| Liberation Day (observed) | Falklandsøerne | ||
| National Heroes Day | Bermuda | ||
| National Liberation Day | Aserbajdsjan | ||
| Pass to the Immortality of General Don Martín Miguel de Güemes | Argentina | ||
| Sacred Heart (observed) | Colombia | ||
| 16. jun. | Hijri New Year (estimated) | Yemen | |
| Islamic New Year (estimated) | Algeriet, Bahrain, Brunei, Djibouti, Egypten, Forenede Arabiske Emirater, Indonesien, Jordan, Kuwait, Libyen, Malaysia, Maldiverne, Marokko, Mauretanien, Niger, Oman, Tunesien | ||
| Youth Day | Sydafrika | ||
| 17. jun. | Father's Day | El Salvador | |
| King's Birthday | Papua Ny Guinea | ||
| National Day | Island | ||
| 18. jun. | Constitution Day | Seychellerne | |
| HM Queen Norodom Monineath Sihanouk the Queen-Mother's Birthday | Cambodja | ||
| 19. jun. | Dragon Boat Festival | Hongkong, Kina, Macao, Taiwan | |
| Juneteenth National Independence Day | Amerikansk Samoa, Amerikanske Jomfruøer, De mindre øer uden for fastlandet i USA, Guam, Nordmarianerne, Puerto Rico, USA | ||
| King's Birthday | Salomonøerne | ||
| Labor Day | Trinidad og Tobago | ||
| Midsummer Eve | Finland, Sverige, Ålandøerne | ||
| 20. jun. | Midsummer Day | Finland, Sverige, Ålandøerne | |
| Pass to the Immortality of General Don Manuel Belgrano | Argentina | ||
| 21. jun. | Aymara New Year | Bolivia | |
| Father's Day | Madagaskar | ||
| Martyrs' Day | Togo | ||
| National Day of Indigenous Peoples | Chile | ||
| Sunday | Sverige | ||
| 22. jun. | Anti-Fascist Struggle Day | Kroatien | |
| Aymara New Year (observed) | Bolivia | ||
| 23. jun. | Midsummer Eve | Letland | |
| National Day | Luxembourg | ||
| Victory Day | Estland | ||
| 24. jun. | Ashura (estimated) | Pakistan | |
| Ashura Eve (estimated) | Bahrain | ||
| Battle of Carabobo | Venezuela | ||
| Day of Dew and Saint John | Litauen | ||
| Midsummer Day | Estland, Letland | ||
| Tasua (estimated) | Iran | ||
| 25. jun. | Ashura (estimated) | Algeriet, Bahrain, Indien, Iran, Pakistan, Senegal | |
| Independence Day | Mozambique | ||
| Statehood Day | Slovenien | ||
| 26. jun. | Armed Forces Day | Aserbajdsjan | |
| Independence Day | Madagaskar | ||
| 27. jun. | Independence Day | Djibouti | |
| 28. jun. | Independence Day Holiday | Djibouti | |
| Sunday | Sverige | ||
| 29. jun. | Army Day | Guatemala | |
| Feast of Saint Peter and Saint Paul | Malta | ||
| Independence (National) Day | Seychellerne | ||
| Saint Peter and Saint Paul's Day | Chile, Colombia, Peru | ||
| Saints Peter and Paul Day | Wallis og Futuna | ||
| Saints Peter and Paul's Day | Vatikanstaten | ||
| 30. jun. | June 30 Revolution Day | Egypten | |
| 1. jul. | Canada Day | Canada | |
| Day of Freedoms | Surinam | ||
| Emancipation Day | Sint Maarten (Dutch del) | ||
| Hong Kong S.A.R. Establishment Day | Hongkong | ||
| Independence Day | Burundi | ||
| RONPHOS Handover | Nauru | ||
| Sir Seretse Khama Day | Botswana | ||
| 2. jul. | National Anthem and Flag Day | Curaçao | |
| 3. jul. | Day of the House of Ariki | Cook-øerne | |
| Emancipation Day; Independence Day (observed) | Amerikanske Jomfruøer | ||
| Fisherman's Day | Marshalløerne | ||
| Independence Day (observed) | Amerikansk Samoa, De mindre øer uden for fastlandet i USA, Guam, Nordmarianerne, Puerto Rico, USA | ||
| Independence Day of the Republic of Belarus (Day of the Republic) | Hviderusland | ||
| 4. jul. | Birthday of the Reigning Sovereign of Tonga | Tonga | |
| Independence Day | Amerikansk Samoa, Amerikanske Jomfruøer, De mindre øer uden for fastlandet i USA, Guam, Nordmarianerne, Puerto Rico, USA | ||
| 5. jul. | Constitution Day | Armenien | |
| Independence Day | Algeriet, Venezuela | ||
| Saints Cyril and Methodius Day | Slovakiet, Tjekkiet | ||
| Sunday | Sverige | ||
| 6. jul. | CARICOM Day | Guyana | |
| Capital Day | Kasakhstan | ||
| Heroes' Day | Zambia | ||
| Independence Day | Malawi | ||
| Jan Hus Day | Tjekkiet | ||
| Statehood Day | Litauen | ||
| Tynwald Day | Isle of Man | ||
| Virgin Islands Day | Britiske Jomfruøer | ||
| 7. jul. | Independence Day | Salomonøerne | |
| International Trade Fair | Tanzania | ||
| Unity Day | Zambia | ||
| 9. jul. | Constitution Day | Palau | |
| Independence Day | Argentina | ||
| 10. jul. | Independence Day | Bahamas | |
| Matariki | New Zealand | ||
| National Festival and People's Revolution Anniversary | Mongoliet | ||
| 11. jul. | National Festival and People's Revolution Anniversary | Mongoliet | |
| 12. jul. | Independence Day | São Tomé og Príncipe | |
| National Festival and People's Revolution Anniversary | Mongoliet | ||
| Sunday | Sverige | ||
| 13. jul. | Independence Day (observed) | São Tomé og Príncipe | |
| National Festival and People's Revolution Anniversary | Mongoliet | ||
| Statehood Day | Montenegro | ||
| Listen over lande, der vises for hver ferie, inkluderer ikke nødvendigvis alle lande, hvor den fejres. | |||
Offentlige helligdage efter land
A
B
C
D
F
G
M
N
O
P
Q
S
- Storbritannien
- Sydkorea
- Saint Barthélemy
- Saint Helena, Ascension og Tristan da Cunha
- Saint Kitts og Nevis
- Saint Lucia
- Saint Martin (fransk del)
- Saint Pierre og Miquelon
- Saint Vincent og Grenadinerne
- Samoa
- San Marino
- São Tomé og Príncipe
- Saudi-Arabien
- Senegal
- Serbien
- Seychellerne
- Sierra Leone
- Singapore
- Sint Maarten (Dutch del)
- Slovakiet
- Slovenien
- Salomonøerne
- Somalia
- Sydafrika
- Sydgeorgien og Sydlige Sandwichøer
- Sydsudan
- Spanien
- Sri Lanka
- Sudan
- Surinam
- Svalbard og Jan Mayen
- Sverige
- Schweiz
- Syrien