Offentlige helligdage i de næste 30 dage
Gennemse offentlige helligdage, der fejres rundt om i verden i de kommende uger, og hop derefter til et hvilket som helst land nedenfor for at få dets fulde nationale og regionale helligdags kalender.
Helligdage i dag og i de næste 30 dage
| Dato | Navn | Hvor | |
|---|---|---|---|
| 10. aug. | Carnival Monday | Grenada | |
| Declaration of Independence of Quito | Ecuador | ||
| Father's Day | Samoa | ||
| National Day (observed) | Singapore | ||
| National Women's Day (observed) | Sydafrika | ||
| Zimbabwe Heroes' Day | Zimbabwe | ||
| 11. aug. | Carnival Tuesday | Grenada | |
| Death of Prophet Muhammad and Martyrdom of Hasan ibn Ali (estimated) | Iran | ||
| Defense Forces Day | Zimbabwe | ||
| Independence Day | Chad | ||
| Mountain Day | Japan | ||
| 12. aug. | HM Queen Sirikit The Queen Mother's Birthday; National Mother's Day | Thailand | |
| 13. aug. | Martyrdom of Ali al-Rida (estimated) | Iran | |
| Women's Day | Tunesien | ||
| 14. aug. | Day Before Assumption of Mary | Vatikanstaten | |
| Independence Day | Pakistan | ||
| National Day (estimated) | Maldiverne | ||
| National Environmental Sanitation Day | Libyen | ||
| Oued Ed-Dahab Day | Marokko | ||
| 15. aug. | Assumption Day | Andorra, Belgien, Benin, Burkina Faso, Burundi, Cameroon, Chile, Cypern, Côte d'Ivoire, De Franske Sydterritorier, Frankrig, Fransk Guyana, Fransk Polynesien, Gabon, Guadeloupe, Guatemala, Guinea, Haiti, Kroatien, Litauen, Luxembourg, Madagaskar, Martinique, Mauritius, Mayotte, Monaco, Møde, Niger, Ny Kaledonien, Polen, Portugal, Saint Barthélemy, Saint Martin (fransk del), Saint Pierre og Miquelon, San Marino, Senegal, Seychellerne, Slovenien, Spanien, Togo, Vanuatu, Wallis og Futuna, Østrig | |
| Assumption of Mary Day | Vatikanstaten | ||
| Assunzione della Vergine | Italien | ||
| Asuncion Foundation's Day | Paraguay | ||
| Constitution Day | Ekvatorialguinea | ||
| Dormition of the Mother of God | Grækenland, Rumænien | ||
| Feast of the Assumption | Malta | ||
| Independence Day | Indien | ||
| Islamic Emirate Victory Day | Afghanistan | ||
| Liberation Day | Sydkorea | ||
| Mother's Day | Costa Rica | ||
| National Day | Congo, Liechtenstein | ||
| National Mourning Day | Bangladesh | ||
| 16. aug. | Day After Assumption of Mary | Vatikanstaten | |
| Independence Day | Gabon | ||
| Restoration Day | Dominikanske Republik | ||
| Sunday | Sverige | ||
| 17. aug. | Alternative holiday for Liberation Day | Sydkorea | |
| Assumption Day (observed) | Colombia | ||
| Constitution Day (observed) | Ekvatorialguinea | ||
| Independence Day | Indonesien | ||
| Independence Day Holiday | Gabon | ||
| Pass to the Immortality of General Don José de San Martín | Argentina | ||
| 19. aug. | Afghanistan Independence Day | Afghanistan | |
| Ibumin Earoeni Day | Nauru | ||
| 20. aug. | Independence Restoration Day | Estland | |
| Revolution Day | Marokko | ||
| State Foundation Day | Ungarn | ||
| 21. aug. | Day off (substituted from 08/08/2026) | Ungarn | |
| Martyrdom of Hasan al-Askari (estimated) | Iran | ||
| Ninoy Aquino Day | Filippinerne | ||
| Youth Day | Marokko | ||
| 23. aug. | Sunday | Sverige | |
| 25. aug. | Day after Prophet's Birthday | Côte d'Ivoire | |
| Day after Prophet's Birthday (estimated) | Guinea | ||
| Eid-el-Mawlid (estimated) | Nigeria | ||
| Independence Day | Uruguay | ||
| Mawlid (estimated) | Burkina Faso, Cameroon, Chad | ||
| Mawlid al-Nabi (estimated) | Maldiverne, Mauretanien | ||
| Prophet Mohammed's Birthday (estimated) | Fiji | ||
| Prophet Muhammad's Birthday (estimated) | Djibouti, Malaysia | ||
| Prophet's Birthday (estimated) | Afghanistan, Algeriet, Bahrain, Benin, Brunei, Cocos Keeling-øerne, Egypten, Etiopien, Forenede Arabiske Emirater, Guyana, Indien, Indonesien, Jordan, Kuwait, Libyen, Marokko, Niger, Oman, Pakistan, Senegal, Sierra Leone, Tanzania, Tunesien | ||
| 26. aug. | Heroes' Day | Namibia | |
| National Repentance Day | Papua Ny Guinea | ||
| Prophet's Birthday (estimated) | Marokko | ||
| 27. aug. | Republic of Moldova Independence Day | Moldova | |
| 28. aug. | Dormition of the Mother of God | Georgia | |
| Janai Poornima | Nepal | ||
| Raksha Bandhan | Indien | ||
| 29. aug. | Slovak National Uprising Anniversary | Slovakiet | |
| 30. aug. | Birthday of Muhammad and Imam Ja'far al-Sadiq (estimated) | Iran | |
| Constitution Day | Kasakhstan | ||
| Popular Consultation Day | Timor-Leste | ||
| Rose of Lima Day | Peru | ||
| Sunday | Sverige | ||
| Victory Day | Tyrkiet | ||
| 31. aug. | American Withdrawal Day | Afghanistan | |
| Constitution Day (observed) | Kasakhstan | ||
| Day of the Black Person and Afro-Costa Rican Culture | Costa Rica | ||
| Independence Day | Kirgisistan, Trinidad og Tobago | ||
| Late Summer Bank Holiday | Isle of Man | ||
| National Day | Malaysia | ||
| National Heroes Day | Filippinerne | ||
| National Language Day | Moldova | ||
| Summer Bank Holiday | Guernsey, Jersey | ||
| 1. sep. | Independence Day | Usbekistan | |
| National Day | Vietnam | ||
| 2. sep. | National Day | Vietnam | |
| 3. sep. | Armed Forces Day | Taiwan | |
| Saint Marinus' Day, Anniversary of the Founding of the Republic | San Marino | ||
| 4. sep. | Dri-jerbal Day | Marshalløerne | |
| Janmashtami | Indien | ||
| Shree Krishna Janmashtami | Nepal | ||
| 5. sep. | Mother Teresa Canonization Day | Albanien | |
| 6. sep. | Armed Forces Day | São Tomé og Príncipe | |
| Independence Day | Eswatini | ||
| Sunday | Sverige | ||
| Unification Day | Bulgarien | ||
| 7. sep. | Armed Forces Day (observed) | São Tomé og Príncipe | |
| Independence Day | Brasilien | ||
| Independence Day (observed) | Eswatini | ||
| Labor Day | Amerikansk Samoa, Amerikanske Jomfruøer, Bermuda, Canada, De mindre øer uden for fastlandet i USA, Guam, Nordmarianerne, Palau, Puerto Rico, USA | ||
| Mother Teresa Canonization Day (observed) | Albanien | ||
| Unification Day (observed) | Bulgarien | ||
| Victory Day | Mozambique | ||
| 8. sep. | Feast of Our Lady of Victories | Malta | |
| Independence Day | Nordmakedonien | ||
| Nativity of Mary | Liechtenstein | ||
| Our Lady of Meritxell | Andorra | ||
| Listen over lande, der vises for hver ferie, inkluderer ikke nødvendigvis alle lande, hvor den fejres. | |||
Offentlige helligdage efter land
A
B
C
D
F
G
M
N
O
P
Q
S
- Storbritannien
- Sydkorea
- Saint Barthélemy
- Saint Helena, Ascension og Tristan da Cunha
- Saint Kitts og Nevis
- Saint Lucia
- Saint Martin (fransk del)
- Saint Pierre og Miquelon
- Saint Vincent og Grenadinerne
- Samoa
- San Marino
- São Tomé og Príncipe
- Saudi-Arabien
- Senegal
- Serbien
- Seychellerne
- Sierra Leone
- Singapore
- Sint Maarten (Dutch del)
- Slovakiet
- Slovenien
- Salomonøerne
- Somalia
- Sydafrika
- Sydgeorgien og Sydlige Sandwichøer
- Sydsudan
- Spanien
- Sri Lanka
- Sudan
- Surinam
- Svalbard og Jan Mayen
- Sverige
- Schweiz
- Syrien