Offentlige helligdage i de næste 30 dage
Se en liste over globale offentlige helligdage, der finder sted i dag og i de næste 30 dage. Find ud af, hvilke lande der fejrer.
Helligdage efter land
Helligdage i dag og i de næste 30 dage
| Dato | Navn | Hvor | |
|---|---|---|---|
| 11. jul. | National Festival and People's Revolution Anniversary | Mongoliet | |
| 12. jul. | Independence Day | São Tomé og Príncipe | |
| National Festival and People's Revolution Anniversary | Mongoliet | ||
| Sunday | Sverige | ||
| 13. jul. | Independence Day (observed) | São Tomé og Príncipe | |
| National Festival and People's Revolution Anniversary | Mongoliet | ||
| Statehood Day | Montenegro | ||
| 14. jul. | National Day | De Franske Sydterritorier, Frankrig, Fransk Guyana, Fransk Polynesien, Guadeloupe, Martinique, Mayotte, Møde, Ny Kaledonien, Saint Barthélemy, Saint Martin (fransk del), Saint Pierre og Miquelon, Wallis og Futuna | |
| National Festival and People's Revolution Anniversary | Mongoliet | ||
| Statehood Day | Montenegro | ||
| 15. jul. | Democracy and National Unity Day | Tyrkiet | |
| National Festival and People's Revolution Anniversary | Mongoliet | ||
| Sultan Hassanal Bolkiah's Birthday | Brunei | ||
| 16. jul. | Manu'a Islands Cession Day | Amerikansk Samoa | |
| Our Lady of Mount Carmel | Chile | ||
| 17. jul. | King's Birthday | Lesotho | |
| 18. jul. | Constitution Day | Uruguay | |
| 19. jul. | Revolution Day | Nicaragua | |
| Sunday | Sverige | ||
| 20. jul. | Independence Day | Colombia | |
| Marine Day | Japan | ||
| President's Day | Botswana | ||
| 21. jul. | Liberation Day (Guam) | Guam | |
| National Day | Belgien | ||
| President's Day Holiday | Botswana | ||
| Victor Schoelcher Day | Guadeloupe, Martinique, Saint Martin (fransk del) | ||
| 22. jul. | Birthday of Late King Sobhuza | Eswatini | |
| 23. jul. | July 23 Revolution Day | Egypten | |
| Papua New Guinea Remembrance Day | Papua Ny Guinea | ||
| 24. jul. | Birthday of Simon Bolivar | Venezuela | |
| Children's Day | Vanuatu | ||
| 25. jul. | Annexation of the Party of Nicoya to Costa Rica | Costa Rica | |
| Commemoration of the Assault of the Moncada garrison | Cuba | ||
| Constitution Day | Puerto Rico | ||
| Republic Day | Tunesien | ||
| 26. jul. | Anniversary of the CNSP Coup | Niger | |
| Day of the National Rebellion | Cuba | ||
| Independence Day | Maldiverne | ||
| Sunday | Sverige | ||
| 27. jul. | Anniversary of the CNSP Coup (observed) | Niger | |
| Commemoration of the Assault of the Moncada garrison | Cuba | ||
| 28. jul. | Anniversary of the Fall of Fascism and Freedom Day | San Marino | |
| HM King Maha Vajiralongkorn's Birthday | Thailand | ||
| Independence Day | Peru | ||
| 29. jul. | Asarnha Bucha | Thailand | |
| Great Military Parade Day | Peru | ||
| Territory Day | Wallis og Futuna | ||
| 30. jul. | Buddhist Lent Day | Thailand | |
| Emancipation Day | Bermuda | ||
| Independence Day | Vanuatu | ||
| Throne Day | Marokko | ||
| 31. jul. | Mary Prince Day | Bermuda | |
| 1. aug. | African Emancipation Day | Trinidad og Tobago | |
| Emancipation Day | Barbados, Belize, Grenada, Guyana, Jamaica, Saint Lucia, Turks- og Caicosøerne | ||
| Grand Magal of Touba (estimated) | Senegal | ||
| National Day | Benin, Schweiz | ||
| 2. aug. | Republic Day | Nordmakedonien | |
| Sunday | Sverige | ||
| 3. aug. | Anniversary of the Proclamation of Independence | Niger | |
| Arbaeen (estimated) | Iran | ||
| Armed Forces Day | Ekvatorialguinea | ||
| August Bank Holiday | Irland | ||
| August Monday | Anguilla | ||
| Carnival Monday | Antigua og Barbuda | ||
| Commerce Day | Island | ||
| Emancipation Day | Bahamas, Dominica, Saint Kitts og Nevis | ||
| Emancipation Day (observed) | Turks- og Caicosøerne | ||
| Emancipation Monday | Britiske Jomfruøer | ||
| Farmers' Day | Zambia | ||
| Kadooment Day | Barbados | ||
| National Youth Day | Tuvalu | ||
| Republic Day (observed) | Nordmakedonien | ||
| 4. aug. | Carnival Tuesday | Antigua og Barbuda | |
| Constitution Day | Cook-øerne | ||
| Culturama Day - Last Lap | Saint Kitts og Nevis | ||
| Emancipation Tuesday | Britiske Jomfruøer | ||
| Founders' Day | Ghana | ||
| 5. aug. | Emancipation Wednesday | Britiske Jomfruøer | |
| Independence Day | Burkina Faso | ||
| Victory and Homeland Thanksgiving Day and Croatian Veterans Day | Kroatien | ||
| 6. aug. | August Thursday | Anguilla | |
| Battle of Junín Day | Peru | ||
| Celebrations of San Salvador | El Salvador | ||
| Independence Day | Bolivia, Jamaica | ||
| 7. aug. | Battle of Boyacá | Colombia | |
| Constitution Day | Anguilla | ||
| Independence Day | Côte d'Ivoire | ||
| 8. aug. | Peasants Day | Tanzania | |
| 9. aug. | Indigenous People Day | Surinam | |
| National Day | Singapore | ||
| National Women's Day | Sydafrika | ||
| Sunday | Sverige | ||
| 10. aug. | Carnival Monday | Grenada | |
| Declaration of Independence of Quito | Ecuador | ||
| Father's Day | Samoa | ||
| National Day (observed) | Singapore | ||
| National Women's Day (observed) | Sydafrika | ||
| Zimbabwe Heroes' Day | Zimbabwe | ||
| Listen over lande, der vises for hver ferie, inkluderer ikke nødvendigvis alle lande, hvor den fejres. | |||
Offentlige helligdage efter land
A
B
C
D
F
G
M
N
O
P
Q
S
- Storbritannien
- Sydkorea
- Saint Barthélemy
- Saint Helena, Ascension og Tristan da Cunha
- Saint Kitts og Nevis
- Saint Lucia
- Saint Martin (fransk del)
- Saint Pierre og Miquelon
- Saint Vincent og Grenadinerne
- Samoa
- San Marino
- São Tomé og Príncipe
- Saudi-Arabien
- Senegal
- Serbien
- Seychellerne
- Sierra Leone
- Singapore
- Sint Maarten (Dutch del)
- Slovakiet
- Slovenien
- Salomonøerne
- Somalia
- Sydafrika
- Sydgeorgien og Sydlige Sandwichøer
- Sydsudan
- Spanien
- Sri Lanka
- Sudan
- Surinam
- Svalbard og Jan Mayen
- Sverige
- Schweiz
- Syrien