Offentlige helligdage i Frankrig 2026 🇫🇷
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Easter Monday | ||
Labor Day | ||
Victory Day | ||
Ascension Day | ||
Whit Monday | ||
National Day | ||
Assumption Day | ||
All Saints' Day | ||
Armistice Day | ||
Christmas Day |
Stat- og regionalhelligdage i Frankrig
Moselle Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Victory Day | ||
Ascension Day | ||
Whit Monday | ||
National Day | ||
Assumption Day | ||
All Saints' Day | ||
Armistice Day | ||
Christmas Day | ||
Saint Stephen's Day |
Alsace Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Victory Day | ||
Ascension Day | ||
Whit Monday | ||
National Day | ||
Assumption Day | ||
All Saints' Day | ||
Armistice Day | ||
Christmas Day | ||
Saint Stephen's Day |
GP Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Mi-Careme | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Victory Day | ||
Ascension Day | ||
Whit Monday | ||
Abolition of Slavery | ||
National Day | ||
Victor Schoelcher Day | ||
Assumption Day | ||
All Saints' Day | ||
Armistice Day | ||
Christmas Day |
MQ Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Victory Day | ||
Ascension Day | ||
Abolition of Slavery | ||
Whit Monday | ||
National Day | ||
Victor Schoelcher Day | ||
Assumption Day | ||
All Saints' Day | ||
Armistice Day | ||
Christmas Day |
GY Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Easter Monday | ||
Labor Day | ||
Victory Day | ||
Ascension Day | ||
Whit Monday | ||
Abolition of Slavery | ||
National Day | ||
Assumption Day | ||
All Saints' Day | ||
Armistice Day | ||
Christmas Day |
LRE Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Easter Monday | ||
Labor Day | ||
Victory Day | ||
Ascension Day | ||
Whit Monday | ||
National Day | ||
Assumption Day | ||
All Saints' Day | ||
Armistice Day | ||
Abolition of Slavery | ||
Christmas Day |
MAY Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Easter Monday | ||
Abolition of Slavery | ||
Labor Day | ||
Victory Day | ||
Ascension Day | ||
Whit Monday | ||
National Day | ||
Assumption Day | ||
All Saints' Day | ||
Armistice Day | ||
Christmas Day |
Saint-Barthélemy Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Easter Monday | ||
Labor Day | ||
Victory Day | ||
Ascension Day | ||
Whit Monday | ||
National Day | ||
Assumption Day | ||
Abolition of Slavery | ||
All Saints' Day | ||
Armistice Day | ||
Christmas Day |
Saint-Martin Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Easter Monday | ||
Labor Day | ||
Victory Day | ||
Ascension Day | ||
Whit Monday | ||
Abolition of Slavery | ||
National Day | ||
Victor Schoelcher Day | ||
Assumption Day | ||
All Saints' Day | ||
Armistice Day | ||
Christmas Day |
Nouvelle-Calédonie Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Easter Monday | ||
Labor Day | ||
Victory Day | ||
Ascension Day | ||
Whit Monday | ||
National Day | ||
Assumption Day | ||
Citizenship Day | ||
All Saints' Day | ||
Armistice Day | ||
Christmas Day |
Polynésie Française Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Missionary Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Victory Day | ||
Ascension Day | ||
Whit Monday | ||
National Day | ||
Assumption Day | ||
All Saints' Day | ||
Armistice Day | ||
Matāri'i | ||
Christmas Day |
Saint-Pierre-et-Miquelon Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Easter Monday | ||
Labor Day | ||
Victory Day | ||
Ascension Day | ||
Whit Monday | ||
National Day | ||
Assumption Day | ||
All Saints' Day | ||
Armistice Day | ||
Christmas Day |
Terres australes françaises Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Easter Monday | ||
Labor Day | ||
Victory Day | ||
Ascension Day | ||
Whit Monday | ||
National Day | ||
Assumption Day | ||
All Saints' Day | ||
Armistice Day | ||
Christmas Day |
Wallis-et-Futuna Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Easter Monday | ||
Feast of Saint Peter Chanel | ||
Labor Day | ||
Victory Day | ||
Ascension Day | ||
Whit Monday | ||
Saints Peter and Paul Day | ||
National Day | ||
Territory Day | ||
Assumption Day | ||
All Saints' Day | ||
Armistice Day | ||
Christmas Day |