Offentlige helligdage i Ekvatorialguinea 2026 🇬🇶
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
African Liberation Day | ||
Corpus Christi | ||
President's Day | ||
Armed Forces Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day |
Ferie i forskellige stater:
Stat- og regionalhelligdage i Ekvatorialguinea
Annobon Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
African Liberation Day | ||
Corpus Christi | ||
President's Day | ||
Patron Saint Festival of Annobón | ||
Armed Forces Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day |
Bioko Norte Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
African Liberation Day | ||
Corpus Christi | ||
President's Day | ||
Armed Forces Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day |
Bioko Sur Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
African Liberation Day | ||
Corpus Christi | ||
President's Day | ||
Armed Forces Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day |
Centro Sur Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
African Liberation Day | ||
Corpus Christi | ||
President's Day | ||
Armed Forces Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day |
Djibloho Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
African Liberation Day | ||
Corpus Christi | ||
President's Day | ||
Armed Forces Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day |
Kie-Ntem Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
African Liberation Day | ||
Corpus Christi | ||
President's Day | ||
Armed Forces Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day |
Coast Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
African Liberation Day | ||
Corpus Christi | ||
President's Day | ||
Armed Forces Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day |
Wele-Nzas Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
African Liberation Day | ||
Corpus Christi | ||
President's Day | ||
Armed Forces Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day |