Offentlige helligdage i Chile 1999 🇨🇱
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Stat- og regionalhelligdage i Chile
Aisén del General Carlos Ibañez del Campo Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Antofagasta Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Arica y Parinacota Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
La Araucanía Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Atacama Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Biobío Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Coquimbo Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Libertador General Bernardo O'Higgins Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Los Lagos Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Los Ríos Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Magallanes Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Maule Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Ñuble Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Región Metropolitana de Santiago Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Tarapacá Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Valparaíso Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |