Offentlige helligdage i Chile 2026 🇨🇱
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Stat- og regionalhelligdage i Chile
Aisén del General Carlos Ibañez del Campo Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Antofagasta Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Arica y Parinacota Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
Assault and Capture of Cape Arica | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
La Araucanía Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Atacama Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Biobío Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Coquimbo Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Libertador General Bernardo O'Higgins Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Los Lagos Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Los Ríos Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Magallanes Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Maule Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Ñuble Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Nativity of Bernardo O'Higgins (Chillán and Chillán Viejo communes) | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Región Metropolitana de Santiago Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Tarapacá Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Valparaíso Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |