Islamiske bønnetider i dag i East London 🇿🇦
fajr
03:52
sunrise
05:22
dhuhr
11:53
asr
15:31
maghrib
18:24
isha
19:54
Præcise islamiske bønnetider i East London, South Africa for tirsdag den 20. oktober 2026: Fajr starter kl. 3:52 AM, efterfulgt af Dhuhr kl. 11:53 AM, Asr kl. 3:31 PM, Maghrib kl. 6:24 PM og endelig Isha kl. 7:54 PM. Disse tidspunkter sikrer nøjagtig udførelse af de fem daglige bønner. Bemærk, at tidsplanen ændres dagligt baseret på solens position i forhold til East London.
Beregningskonfiguration
Ingen manuelle forskydninger anvendt
Skift kalender
🌙
Se Hijri kalender bønnetider for Jumada al-Ula 1448 AH →
October 2026 bønnetider for East London (Rabi Al-Thani - Jumada Al-Awwal 1448 AH)
| Dato | Islamisk dato | Fajr | Solopgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1. okt. 2026 | 20 Rabi’ al-Thani 1448 | 04:20 | 05:46 | 11:58 | 15:29 | 18:10 | 19:40 |
| 2. okt. 2026 | 21 Rabi’ al-Thani 1448 | 04:18 | 05:44 | 11:57 | 15:29 | 18:10 | 19:40 |
| 3. okt. 2026 | 22 Rabi’ al-Thani 1448 | 04:17 | 05:43 | 11:57 | 15:29 | 18:11 | 19:41 |
| 4. okt. 2026 | 23 Rabi’ al-Thani 1448 | 04:15 | 05:42 | 11:57 | 15:29 | 18:12 | 19:42 |
| 5. okt. 2026 | 24 Rabi’ al-Thani 1448 | 04:14 | 05:40 | 11:56 | 15:29 | 18:13 | 19:43 |
| 6. okt. 2026 | 25 Rabi’ al-Thani 1448 | 04:13 | 05:39 | 11:56 | 15:29 | 18:13 | 19:43 |
| 7. okt. 2026 | 26 Rabi’ al-Thani 1448 | 04:11 | 05:38 | 11:56 | 15:29 | 18:14 | 19:44 |
| 8. okt. 2026 | 27 Rabi’ al-Thani 1448 | 04:10 | 05:36 | 11:56 | 15:30 | 18:15 | 19:45 |
| 9. okt. 2026 | 28 Rabi’ al-Thani 1448 | 04:08 | 05:35 | 11:55 | 15:30 | 18:15 | 19:45 |
| 10. okt. 2026 | 29 Rabi’ al-Thani 1448 | 04:07 | 05:34 | 11:55 | 15:30 | 18:16 | 19:46 |
| 11. okt. 2026 | 30 Rabi’ al-Thani 1448 | 04:05 | 05:33 | 11:55 | 15:30 | 18:17 | 19:47 |
| 12. okt. 2026 | 1 Jumada al-Ula 1448 | 04:04 | 05:31 | 11:54 | 15:30 | 18:18 | 19:48 |
| 13. okt. 2026 | 2 Jumada al-Ula 1448 | 04:02 | 05:30 | 11:54 | 15:30 | 18:18 | 19:48 |
| 14. okt. 2026 | 3 Jumada al-Ula 1448 | 04:01 | 05:29 | 11:54 | 15:30 | 18:19 | 19:49 |
| 15. okt. 2026 | 4 Jumada al-Ula 1448 | 03:59 | 05:28 | 11:54 | 15:30 | 18:20 | 19:50 |
| 16. okt. 2026 | 5 Jumada al-Ula 1448 | 03:58 | 05:26 | 11:54 | 15:30 | 18:21 | 19:51 |
| 17. okt. 2026 | 6 Jumada al-Ula 1448 | 03:56 | 05:25 | 11:53 | 15:31 | 18:21 | 19:51 |
| 18. okt. 2026 | 7 Jumada al-Ula 1448 | 03:55 | 05:24 | 11:53 | 15:31 | 18:22 | 19:52 |
| 19. okt. 2026 | 8 Jumada al-Ula 1448 | 03:54 | 05:23 | 11:53 | 15:31 | 18:23 | 19:53 |
| 20. okt. 2026 | 9 Jumada al-Ula 1448 | 03:52 | 05:22 | 11:53 | 15:31 | 18:24 | 19:54 |
| 21. okt. 2026 | 10 Jumada al-Ula 1448 | 03:51 | 05:21 | 11:53 | 15:31 | 18:25 | 19:55 |
| 22. okt. 2026 | 11 Jumada al-Ula 1448 | 03:49 | 05:19 | 11:52 | 15:31 | 18:25 | 19:55 |
| 23. okt. 2026 | 12 Jumada al-Ula 1448 | 03:48 | 05:18 | 11:52 | 15:31 | 18:26 | 19:56 |
| 24. okt. 2026 | 13 Jumada al-Ula 1448 | 03:47 | 05:17 | 11:52 | 15:31 | 18:27 | 19:57 |
| 25. okt. 2026 | 14 Jumada al-Ula 1448 | 03:45 | 05:16 | 11:52 | 15:31 | 18:28 | 19:58 |
| 26. okt. 2026 | 15 Jumada al-Ula 1448 | 03:44 | 05:15 | 11:52 | 15:31 | 18:29 | 19:59 |
| 27. okt. 2026 | 16 Jumada al-Ula 1448 | 03:43 | 05:14 | 11:52 | 15:32 | 18:30 | 20:00 |
| 28. okt. 2026 | 17 Jumada al-Ula 1448 | 03:41 | 05:13 | 11:52 | 15:32 | 18:30 | 20:00 |
| 29. okt. 2026 | 18 Jumada al-Ula 1448 | 03:40 | 05:12 | 11:52 | 15:32 | 18:31 | 20:01 |
| 30. okt. 2026 | 19 Jumada al-Ula 1448 | 03:39 | 05:11 | 11:52 | 15:32 | 18:32 | 20:02 |
| 31. okt. 2026 | 20 Jumada al-Ula 1448 | 03:37 | 05:10 | 11:51 | 15:32 | 18:33 | 20:03 |
Bedetider i East London — FAQ
Svar opdateres dagligt baseret på dagens faktiske bønnetider i East London.
What are today's prayer times in East London?
For Tuesday, October 20, 2026 in East London, South Africa: Fajr 03:52, Dhuhr 11:53, Asr 15:31, Maghrib 18:24, Isha 19:54 (all in local time, Africa/Johannesburg). These five prayers are calculated daily based on the position of the sun.
What is today's Hijri date in East London?
Today corresponds to 9 Jumada al-Ula 1448 AH in the Islamic Hijri calendar. The Hijri date is the same worldwide and changes at Maghrib (sunset), which today in East London is 18:24.
In which direction should I face for prayer in East London?
The Qibla bearing from East London toward the Kaaba in Mecca is approximately 13° measured clockwise from true north. This direction applies to all five daily prayers and is computed using the spherical great-circle method.
Why do prayer times shift slightly from day to day?
Prayer times are tied to astronomical events — true dawn, solar zenith, an object's shadow length, sunset, and the end of red twilight. As the Earth orbits the sun, these moments shift a few minutes each day. The times shown are recomputed for every new day.
Which calculation method does this page use?
Times on this page default to the Umm al-Qura method (used in Saudi Arabia and widely adopted globally), with Asr following the standard Shafi'i shadow rule. Use the page filters to switch to ISNA, Muslim World League, Hanafi Asr, or other methods supported by your local mosque.
Can the five daily prayers be combined?
Classical jurisprudence permits combining Dhuhr with Asr, and Maghrib with Isha, under specific conditions: travel, heavy rain, illness, or unavoidable necessity. Fajr is never combined with another prayer. Outside those conditions, each prayer should be performed in its own window.
What happens if I miss a prayer in East London?
A missed prayer (qada) should be made up as soon as you remember. The Prophet Muhammad ﷺ said: "Whoever forgets a prayer should pray it when he remembers it; there is no expiation for it other than that" (Bukhari). Make-up prayers are offered with the same number of fard rakat as the original prayer.