Offentlige helligdage i USA 2086 🇺🇸
USA har 11 offentlige helligdage in 2086. Næste helligdag er Labor Day on 7. sep.. Tabellen nedenfor viser alle nationale helligdage med dato og ugedag, så du kan planlægge rejser, arbejdsdage og fri i USA.
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Ferie i forskellige stater:
- Føderale helligdage
- Alaska
- Alabama
- Arkansas
- American Samoa
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Guam
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Northern Mariana Islands
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- United States Minor Outlying Islands
- Utah
- Virginia
- Virgin Islands, U.S.
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
Stat- og regionalhelligdage i USA
Alaska Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Seward's Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Alaska Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Alabama Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King, Jr & Robert E. Lee's Birthday | ||
| George Washington & Thomas Jefferson's Birthday | ||
| Confederate Memorial Day | ||
| Memorial Day | ||
| Jefferson Davis Birthday | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day / American Indian Heritage Day / Fraternal Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Arkansas Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| George Washington's Birthday and Daisy Gatson Bates Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
American Samoa Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| American Samoa Flag Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Manu'a Islands Cession Day | ||
| Labor Day | ||
| White Sunday | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Arizona Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Dr. Martin Luther King Jr. / Civil Rights Day | ||
| Lincoln/Washington Presidents' Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
California Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Susan B. Anthony Day | ||
| Presidents' Day | ||
| Cesar Chavez Day | ||
| Cesar Chavez Day (observed) | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day |
Colorado Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington-Lincoln Day | ||
| Cesar Chavez Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Frances Xavier Cabrini Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Connecticut Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Lincoln's Birthday | ||
| Washington's Birthday | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
District of Columbia Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Emancipation Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Delaware Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day |
Florida Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Susan B. Anthony Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Friday After Thanksgiving | ||
| Christmas Day |
Georgia Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| State Holiday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| State Holiday | ||
| Washington's Birthday | ||
| Christmas Day |
Guam Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Guam Discovery Day | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Liberation Day (Guam) | ||
| Labor Day | ||
| All Souls' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Lady of Camarin Day | ||
| Christmas Day |
Hawaii Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Prince Jonah Kuhio Kalanianaole Day | ||
| Memorial Day | ||
| Kamehameha Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Statehood Day | ||
| Labor Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Iowa Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Lincoln's Birthday | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Idaho Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. / Idaho Human Rights Day | ||
| Presidents' Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Illinois Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Lincoln's Birthday | ||
| Washington's Birthday | ||
| Casimir Pulaski Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Indiana Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Good Friday | ||
| Primary Election Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Lincoln's Birthday | ||
| Washington's Birthday | ||
| Christmas Day |
Kansas Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Eve | ||
| Christmas Day |
Kentucky Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| New Year's Eve |
Louisiana Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Mardi Gras | ||
| Washington's Birthday | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Massachusetts Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Evacuation Day | ||
| Evacuation Day (observed) | ||
| Patriots' Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Maryland Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| American Indian Heritage Day | ||
| Christmas Day |
Maine Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Patriots' Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Michigan Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Eve | ||
| Christmas Day | ||
| New Year's Eve |
Minnesota Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's and Lincoln's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Missouri Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Truman Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Northern Mariana Islands Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Commonwealth Covenant Day | ||
| Commonwealth Covenant Day (observed) | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Commonwealth Cultural Day | ||
| Citizenship Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Christmas Day |
Mississippi Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Dr. Martin Luther King Jr. and Robert E. Lee's Birthdays | ||
| Washington's Birthday | ||
| Confederate Memorial Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Montana Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Lincoln's and Washington's Birthdays | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
North Carolina Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Eve | ||
| Christmas Day | ||
| Day After Christmas |
North Dakota Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Nebraska Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Arbor Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
New Hampshire Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Dr. Martin Luther King Jr. / Civil Rights Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day |
New Jersey Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Lincoln's Birthday | ||
| Presidents Day | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
New Mexico Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Presidents' Day | ||
| Christmas Day |
Nevada Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Nevada Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Family Day | ||
| Christmas Day |
New York Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Lincoln's Birthday | ||
| Susan B. Anthony Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Ohio Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington-Lincoln Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Oklahoma Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day |
Oregon Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Pennsylvania Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day |
Puerto Rico Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Epiphany | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Emancipation Day | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Constitution Day | ||
| Labor Day | ||
| Veterans Day | ||
| Discovery Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Rhode Island Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Victory Day | ||
| Labor Day | ||
| Indigenous Peoples' Day / Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
South Carolina Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| President's Day | ||
| Confederate Memorial Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
South Dakota Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Native Americans' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Tennessee Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| President's Day | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Texas Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Confederate Memorial Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Texas Independence Day | ||
| Good Friday | ||
| Cesar Chavez Day | ||
| San Jacinto Day | ||
| Memorial Day | ||
| Emancipation Day In Texas; Juneteenth National Independence Day | ||
| Independence Day | ||
| Lyndon Baines Johnson Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Friday After Thanksgiving | ||
| Christmas Eve | ||
| Christmas Day | ||
| Day After Christmas |
United States Minor Outlying Islands Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Utah Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington and Lincoln Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Pioneer Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Virginia Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| George Washington Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Virgin Islands, U.S. Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Three Kings Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Holy Thursday | ||
| Good Friday | ||
| Transfer Day | ||
| Easter Monday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Emancipation Day | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day and Puerto Rico Friendship Day | ||
| Liberty Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Second Day |
Vermont Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Town Meeting Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Bennington Battle Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Washington Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Wisconsin Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Susan B. Anthony Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Eve | ||
| Christmas Day | ||
| New Year's Eve |
West Virginia Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| West Virginia Day | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day |
Wyoming Helligdage
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| President's Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |