Offentlige helligdage i Tyskland 2027 🇩🇪
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
German Unity Day | ||
Christmas Day | ||
Second Day of Christmas |
Stat- og regionalhelligdage i Tyskland
Brandenburg Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Sunday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Sunday | ||
Whit Monday | ||
German Unity Day | ||
Reformation Day | ||
Christmas Day | ||
Second Day of Christmas |
Berlin Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
German Unity Day | ||
Christmas Day | ||
Second Day of Christmas |
Baden-Württemberg Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
Corpus Christi | ||
German Unity Day | ||
All Saints' Day | ||
Christmas Day | ||
Second Day of Christmas |
Bayern Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
Corpus Christi | ||
German Unity Day | ||
All Saints' Day | ||
Christmas Day | ||
Second Day of Christmas |
Bremen Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
German Unity Day | ||
Reformation Day | ||
Christmas Day | ||
Second Day of Christmas |
Hessen Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
Corpus Christi | ||
German Unity Day | ||
Christmas Day | ||
Second Day of Christmas |
Hamburg Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
German Unity Day | ||
Reformation Day | ||
Christmas Day | ||
Second Day of Christmas |
Mecklenburg-Vorpommern Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
German Unity Day | ||
Reformation Day | ||
Christmas Day | ||
Second Day of Christmas |
Niedersachsen Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
German Unity Day | ||
Reformation Day | ||
Christmas Day | ||
Second Day of Christmas |
Nordrhein-Westfalen Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
Corpus Christi | ||
German Unity Day | ||
All Saints' Day | ||
Christmas Day | ||
Second Day of Christmas |
Rheinland-Pfalz Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
Corpus Christi | ||
German Unity Day | ||
All Saints' Day | ||
Christmas Day | ||
Second Day of Christmas |
Schleswig-Holstein Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
German Unity Day | ||
Reformation Day | ||
Christmas Day | ||
Second Day of Christmas |
Saarland Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
Corpus Christi | ||
Assumption Day | ||
German Unity Day | ||
All Saints' Day | ||
Christmas Day | ||
Second Day of Christmas |
Sachsen Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
German Unity Day | ||
Reformation Day | ||
Repentance and Prayer Day | ||
Christmas Day | ||
Second Day of Christmas |
Sachsen-Anhalt Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
German Unity Day | ||
Reformation Day | ||
Christmas Day | ||
Second Day of Christmas |
Thüringen Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
World Children's Day | ||
German Unity Day | ||
Reformation Day | ||
Christmas Day | ||
Second Day of Christmas |