Offentlige helligdage i Tuvalu 2028 🇹🇻
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
Good Friday | ||
Easter Monday | ||
Gospel Day | ||
King's Birthday | ||
National Youth Day | ||
Tuvalu Day | ||
Tuvalu Day | ||
Tuvalu Day (observed) | ||
National Children's Day | ||
Christmas Day | ||
Boxing Day |
Ferie i forskellige stater:
Stat- og regionalhelligdage i Tuvalu
Funafuti Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
Good Friday | ||
Easter Monday | ||
The Day of the Bombing | ||
Gospel Day | ||
King's Birthday | ||
National Youth Day | ||
Tuvalu Day | ||
Tuvalu Day | ||
Tuvalu Day (observed) | ||
National Children's Day | ||
Cyclone Day | ||
Christmas Day | ||
Boxing Day |
Niutao Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
Good Friday | ||
Easter Monday | ||
Gospel Day | ||
King's Birthday | ||
National Youth Day | ||
Niutao Day | ||
Tuvalu Day | ||
Tuvalu Day | ||
Tuvalu Day (observed) | ||
National Children's Day | ||
Christmas Day | ||
Boxing Day |
Nukufetau Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
Nukufetau Day | ||
Good Friday | ||
Easter Monday | ||
Gospel Day | ||
King's Birthday | ||
National Youth Day | ||
Tuvalu Day | ||
Tuvalu Day | ||
Tuvalu Day (observed) | ||
National Children's Day | ||
Christmas Day | ||
Boxing Day |
Nukulaelae Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
Good Friday | ||
Easter Monday | ||
Gospel Day | ||
Gospel Day | ||
King's Birthday | ||
National Youth Day | ||
Tuvalu Day | ||
Tuvalu Day | ||
Tuvalu Day (observed) | ||
National Children's Day | ||
Christmas Day | ||
Boxing Day |
Nanumea Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
Golden Jubilee | ||
Big Day | ||
Good Friday | ||
Easter Monday | ||
Gospel Day | ||
King's Birthday | ||
National Youth Day | ||
Tuvalu Day | ||
Tuvalu Day | ||
Tuvalu Day (observed) | ||
National Children's Day | ||
Christmas Day | ||
Boxing Day |
Nanumaga Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
Good Friday | ||
Nanumaga Day | ||
Easter Monday | ||
Gospel Day | ||
King's Birthday | ||
National Youth Day | ||
Tuvalu Day | ||
Tuvalu Day | ||
Tuvalu Day (observed) | ||
National Children's Day | ||
Christmas Day | ||
Boxing Day |
Nui Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
Day of the Flood | ||
Good Friday | ||
Easter Monday | ||
Gospel Day | ||
King's Birthday | ||
National Youth Day | ||
Tuvalu Day | ||
Tuvalu Day | ||
Tuvalu Day (observed) | ||
National Children's Day | ||
Christmas Day | ||
Boxing Day |
Vaitupu Helligdage
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
Good Friday | ||
Easter Monday | ||
Gospel Day | ||
King's Birthday | ||
National Youth Day | ||
Tuvalu Day | ||
Tuvalu Day | ||
Tuvalu Day (observed) | ||
National Children's Day | ||
Happy Day | ||
Christmas Day | ||
Boxing Day |