Offentlige helligdage i Forenede Stater 2025 🇺🇸
I år observerer Forenede Stater 11 helligdage , med 12 planlagt til 2026. Den næste helligdag er Labor Day den 1. sep.. Den senest overståede helligdag var Independence Day.
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Ferie i forskellige stater:
- Føderale helligdage
- Alaska
- Alabama
- Arkansas
- American Samoa
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Guam
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Northern Mariana Islands
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- United States Minor Outlying Islands
- Utah
- Virginia
- Virgin Islands, U.S.
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
Stat- og regionalhelligdage i Forenede Stater
Alaska Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Alaska Day (observed) | ||
Alaska Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Alabama Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Columbus Day / American Indian Heritage Day / Fraternal Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Arkansas Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
American Samoa Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
White Sunday | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Arizona Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
California Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Colorado Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Frances Xavier Cabrini Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Connecticut Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
District of Columbia Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Delaware Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Florida Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Friday After Thanksgiving | ||
Christmas Day |
Georgia Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
State Holiday | ||
Christmas Day | ||
Washington's Birthday |
Guam Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
All Souls' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Lady of Camarin Day | ||
Christmas Day |
Hawaii Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Statehood Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Iowa Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Idaho Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Illinois Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Indiana Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Election Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Lincoln's Birthday | ||
Christmas Day | ||
Washington's Birthday |
Kansas Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Eve | ||
Christmas Day |
Kentucky Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day | ||
New Year's Eve |
Louisiana Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Massachusetts Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Maryland Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
American Indian Heritage Day | ||
Christmas Day |
Maine Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Michigan Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Eve | ||
Christmas Day | ||
New Year's Eve |
Minnesota Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Missouri Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Northern Mariana Islands Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Commonwealth Cultural Day | ||
Citizenship Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Constitution Day | ||
Christmas Day |
Mississippi Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Montana Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
North Carolina Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Eve | ||
Christmas Day | ||
Day After Christmas |
North Dakota Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Nebraska Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
New Hampshire Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
New Jersey Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
New Mexico Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Presidents' Day | ||
Christmas Day |
Nevada Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Nevada Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Family Day | ||
Christmas Day |
New York Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Election Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Ohio Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Oklahoma Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Oregon Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Pennsylvania Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Puerto Rico Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Discovery Day | ||
Thanksgiving Day | ||
Christmas Day |
Rhode Island Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Victory Day | ||
Labor Day | ||
Indigenous Peoples' Day / Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
South Carolina Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
South Dakota Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Native Americans' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Tennessee Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Texas Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Lyndon Baines Johnson Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Friday After Thanksgiving | ||
Christmas Eve | ||
Christmas Day | ||
Day After Christmas |
United States Minor Outlying Islands Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Utah Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Virginia Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Virgin Islands, U.S. Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Columbus Day and Puerto Rico Friendship Day | ||
Liberty Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day | ||
Christmas Second Day |
Vermont Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Bennington Battle Day (observed) | ||
Bennington Battle Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Washington Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Wisconsin Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Eve | ||
Christmas Day | ||
New Year's Eve |
West Virginia Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Wyoming Helligdage
Dato | Helligdagsnavn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |